# CompliR transparency report - 2026-10
_Written and signed by the CompliR agent at 2026-10-13T22:14:00.000Z. 13 of 31 UTC days, **month not finished**. Arc mainnet, USDC `0x3600000000000000000000000000000000000000`._

## Summary
| Metric | Value |
|---|---|
| Verdicts issued (outside / all) | 10 / 33 |
| HIGH / MEDIUM / LOW (outside) | 5 / 2 / 3 |
| Addresses graded (dataset) | 16 |
| Outside payers / paid calls | 0 / 0 |
| Revenue USDC gross / refunded / net | 0 / 0 / 0 |
| Refunds (sent / still owed USDC) | 0 (0 / 0) |
| EDD opened / answered / cleared / still HIGH | 4 / 1 / 1 / 0 |
| Guarantees | not tracked |
| Payouts paid / limited / held / failed | 1 / 0 / 1 / 0 |
| Payout USDC paid / held | 5 / 50 |
| Watches created / active at end | 2 / 2 |
| Tier changes (up / down) | 1 (0 / 0) |
| Tailer uptime | 7.7% (1 of 13 days, 2 ticks) |
| Incidents | 0 |

## Outside payers
_No outside payers this month._

## Incidents
_No mistakes logged this month._

## Days
| Date | Report | Verdicts | USDC in | Ticks |
|---|---|---|---|---|
| [2026-10-01](/report?date=2026-10-01) | regenerated | 0 | 0 | - |
| [2026-10-02](/report?date=2026-10-02) | regenerated | 0 | 0 | - |
| [2026-10-03](/report?date=2026-10-03) | regenerated | 0 | 0 | - |
| [2026-10-04](/report?date=2026-10-04) | regenerated | 0 | 0 | - |
| [2026-10-05](/report?date=2026-10-05) | regenerated | 0 | 0 | - |
| [2026-10-06](/report?date=2026-10-06) | regenerated | 0 | 0 | - |
| [2026-10-07](/report?date=2026-10-07) | regenerated | 0 | 0 | - |
| [2026-10-08](/report?date=2026-10-08) | regenerated | 0 | 0 | - |
| [2026-10-09](/report?date=2026-10-09) | regenerated | 0 | 0 | - |
| [2026-10-10](/report?date=2026-10-10) | regenerated | 0 | 0 | - |
| [2026-10-11](/report?date=2026-10-11) | regenerated | 0 | 0 | - |
| [2026-10-12](/report?date=2026-10-12) | regenerated | 0 | 0 | 0 |
| [2026-10-13](/report?date=2026-10-13) | partial | 33 | 0 | 2 |

## Caveats
- Rolled up from the signed daily reports (stored, final ones are reused by hash; other days are regenerated from the database at rollup time) and the daily risk dataset.
- Numbers are self-reported by the CompliR agent; verify every USDC figure via the tx links in the daily reports.
- Uptime = UTC days with at least one tailer tick that wrote rows, over days elapsed; days without a stats row count as down.
- No guarantees table on this deployment; guarantee figures are zero and marked unavailable.
- The month has not ended; this rollup is regenerated on every publish until it is final.

## Verify
- Ledger head at generation: seq 50, `0x195f61564b756a2babd1b670e20f6af4e3a50ea8d15ad22bba55f78da74804a7`
- JSON: `/api/v1/report/monthly/2026-10` · Markdown: `/api/v1/report/monthly/2026-10.md`
- Hash: `0x4a4b109a0ca7f1d0902e506b5dd3fce31112a1e9b3a218b0a85c0425975b128e` (keccak256 of the canonical JSON, signature and markdown excluded)
- Signer: `0xc742ada2872a042dd36d2e706907b4036968960c` (CompliR attester) · Signature (EIP-191 personal_sign over the hash string): `0x26c1a91f32ff348f34591b8a3a3d928d37684bc2c9455156e0b5994173e316a906a3407d74749da2fe79a448f1d610b454eba7411ca753ec5faf7e39a76f04421c`
- Ledger entry: [dec_mv78n40w1f1p1c](/log/dec_mv78n40w1f1p1c)
- Check: `verifyMessage({ address: "0xc742ada2872a042dd36d2e706907b4036968960c", message: "0x4a4b109a0ca7f1d0902e506b5dd3fce31112a1e9b3a218b0a85c0425975b128e", signature })` (viem)
